Drug Saving Search Results
| Name | Uses | Average Savings | Total Member Savings |
| B-COMPLEX PLUS VITAMIN | 1 | $2.79 | $2.79 |
| B-COMPLEX VITAMIN PLUS | 40 | $5.49 | $219.55 |
| B-PLEX | 12 | $4.27 | $51.29 |
| B-PLEX PLUS | 19 | $2.89 | $54.93 |
| BACLOFEN | 99 | $8.59 | $850.21 |
| BACMIN | 5 | $3.61 | $18.03 |
| BACTRIM | 1 | $7.47 | $7.47 |
| BACTRIM DS | 3 | $18.64 | $55.93 |
| BACTROBAN | 164 | $14.31 | $2,346.43 |
| BC W/FOLIC ACID PLUS | 5 | $3.23 | $16.13 |
| BECONASE AQ | 1 | $9.04 | $9.04 |
| BEEPEN-VK | 1 | $2.35 | $2.35 |
| BEL-PHEN-ERGOT S | 14 | $4.62 | $64.75 |
| BEL-TABS | 1 | $3.15 | $3.15 |
| BELLADONNA W/PHENOBARBITAL | 89 | $4.08 | $362.75 |
| BELLAMINE | 1 | $1.12 | $1.12 |
| BELLAMINE-S | 36 | $3.67 | $132.18 |
| BELLASPAS | 7 | $4.08 | $28.53 |
| BELLATAL | 4 | $1.96 | $7.85 |
| BENTYL | 5 | $7.89 | $39.43 |
| BENZONATATE | 500 | $9.04 | $4,521.00 |
| BENZTROPINE MESYLATE | 263 | $3.83 | $1,007.20 |
| BETA-VAL | 4 | $13.51 | $54.02 |
| BETAGAN | 1 | $21.96 | $21.96 |
| BETAMETHASONE DIPROPIONATE | 10 | $9.84 | $98.35 |
| BETAMETHASONE DP AUGMENTED | 6 | $4.43 | $26.56 |
| BETAMETHASONE VALERATE | 13 | $9.39 | $122.14 |
| BETAPACE | 31 | $18.11 | $561.31 |
| BETAPACE AF | 15 | $13.30 | $199.48 |
| BETAXOLOL HCL | 25 | $4.48 | $111.91 |
| BETHAPRIM DS | 1 | $1.62 | $1.62 |
| BETIMOL | 1 | $14.58 | $14.58 |
| BIAXIN | 15 | $24.79 | $371.78 |
| BIAXIN XL | 2 | $50.11 | $100.22 |
| BIDEX | 3 | $7.76 | $23.27 |
| BIDEX DM | 1 | $7.83 | $7.83 |
| BIOHIST-LA | 5 | $6.69 | $33.44 |
| BISOPROLOL FUMARATE | 212 | $4.20 | $890.44 |
| BISOPROLOL FUMARATE/HCTZ | 2466 | $17.58 | $43,343.05 |
| BLOCADREN | 4 | $4.97 | $19.87 |
| BONTRIL SLOW-RELEASE | 21 | $5.52 | $115.97 |
| BRETHINE | 19 | $6.79 | $129.06 |
| BROMFED | 4 | $7.24 | $28.97 |
| BROMFED-PD | 2 | $14.96 | $29.92 |
| BROMFENEX | 7 | $7.43 | $51.99 |
| BROMFENEX-PD | 25 | $8.15 | $203.65 |
| BROMOCRIPTINE MESYLATE | 2 | $5.05 | $10.10 |
| BROMPHENIRAMINE W/PSEUDOEPH | 3 | $9.91 | $29.74 |
| BRONTEX | 1 | $4.15 | $4.15 |
| BUCET | 3 | $5.48 | $16.43 |
| BUMETANIDE | 956 | $4.46 | $4,261.96 |
| BUMEX | 60 | $6.91 | $414.57 |
| BUPAP | 6 | $3.97 | $23.81 |
| BUPRENEX | 6 | $19.66 | $117.94 |
| BUPROPION HCL | 44 | $5.61 | $246.69 |
| BUSPAR | 73 | $15.21 | $1,110.71 |
| BUSPIRONE HCL | 353 | $9.29 | $3,278.86 |
| BUTALBITAL COMPOUND | 141 | $4.83 | $681.73 |
| BUTALBITAL COMPOUND W/CODEI | 139 | $3.78 | $526.03 |
| BUTALBITAL/APAP/CAFFEINE | 501 | $3.50 | $1,751.43 |
| BUTALBITAL/CAFF/APAP/CODEIN | 4 | $12.27 | $49.09 |
| BUTEX FORTE | 1 | $2.60 | $2.60 |
| BUTISOL SODIUM | 14 | $8.91 | $124.69 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
**Please note that these are averages based on actual savings — amounts will vary by store and location
*Savings based on retail pharmacy sales only.