Drug Saving Search Results

Name Uses Average Savings Total Member Savings
  CAFERGOT 27 $15.78 $426.06
  CALAN 2 $6.74 $13.47
  CALAN SR 174 $10.75 $1,870.55
  CALCITRIOL 5 $7.90 $39.48
  CALDEROL 1 $9.05 $9.05
  CANASA 12 $34.67 $416.00
  CANTIL 1 $8.03 $8.03
  CAPOTEN 13 $11.51 $149.69
  CAPOZIDE 15 $8.64 $129.65
  CAPTOPRIL 514 $8.24 $4,234.17
  CAPTOPRIL/HYDROCHLOROTHIAZI 134 $13.37 $1,790.92
  CARAC 50 $17.20 $859.90
  CARAFATE 3 $9.40 $28.19
  CARBAMAZEPINE 61 $4.67 $285.11
  CARBATROL 24 $8.53 $204.82
  CARBIDOPA/LEVODOPA 343 $5.92 $2,032.24
  CARBINOXAMINE 2 $3.58 $7.17
  CARBINOXAMINE COMPOUND 1 $3.11 $3.11
  CARBOFED DM ORAL 3 $0.00 $0.00
  CARDEC-DM 6 $4.47 $26.80
  CARDENE SR 10 $7.57 $75.70
  CARDIZEM 2 $8.65 $17.31
  CARDIZEM CD 1071 $11.68 $12,511.29
  CARDIZEM SR 12 $8.89 $106.64
  CARDURA 547 $8.31 $4,546.35
  CARISOPRODOL 1142 $3.29 $3,752.21
  CARISOPRODOL COMPOUND 13 $9.68 $125.90
  CARISOPRODOL COMPOUND/CODEI 10 $10.52 $105.17
  CARMOL 40 5 $7.28 $36.38
  CARMOL HC 4 $7.99 $31.96
  CARNITOR 2 $5.54 $11.07
  CARTIA XT 1693 $4.53 $7,672.60
  CARTROL 2 $16.05 $32.10
  CASODEX 122 $53.17 $6,487.25
  CATAFLAM 4 $8.47 $33.90
  CATAPRES 17 $10.99 $186.79
  CATAPRES-TTS 3 1 $98.29 $98.29
  CDP 3 $0.59 $1.78
  CEBOCAP #3 1 $6.37 $6.37
  CECLOR 1 $22.33 $22.33
  CEDAX 1 $9.86 $9.86
  CEFACLOR 113 $28.90 $3,265.30
  CEFACLOR ER 1 $0.00 $0.00
  CEFADROXIL 12 $6.07 $72.78
  CEFOL 19 $6.64 $126.15
  CEFTIN 6 $24.42 $146.51
  CEFZIL 2 $24.94 $49.88
  CELEXA 2229 $12.47 $27,804.32
  CELLCEPT 3 $26.89 $80.67
  CENESTIN 398 $5.12 $2,039.34
  CENOGEN-OB 4 $2.92 $11.70
  CEPHADYN 10 $2.94 $29.42
  CEPHALEXIN 1439 $11.61 $16,705.88
  CHLORDIAZEPOXIDE HCL 259 $3.83 $992.49
  CHLOROQUINE PHOSPHATE 3 $13.31 $39.94
  CHLOROTHIAZIDE 55 $3.31 $181.93
  CHLORPHENIRAMINE MALEATE 1 $1.52 $1.52
  CHLORPROMAZINE HCL 66 $1.70 $112.09
  CHLORPROPAMIDE 99 $3.16 $313.07
  CHLORTHALIDONE 361 $4.74 $1,711.68
  CHLORZOXAZONE 97 $9.89 $959.24
  CHOLESTYRAMINE 20 $12.17 $243.45
  CHOLESTYRAMINE LIGHT 11 $13.80 $151.84
  CHOLINE MAG TRISALICYLATE 7 $13.65 $95.53
  CHROMAGEN 28 $5.59 $156.58
  CHROMAGEN FA 12 $5.70 $68.34
  CHROMAGEN FORTE 54 $7.04 $380.35
  CHROMAGEN OB 2 $15.19 $30.37
  CIMETIDINE 346 $13.49 $4,667.47
  CINOBAC 20 $12.64 $252.82
  CIPRO 124 $26.56 $3,293.52
  CITRACAL PRENATAL RX 1 $6.37 $6.37
  CLARITIN 2128 $10.71 $22,792.59
  CLARITIN-D 12 HOUR 192 $8.65 $1,661.71
  CLARITIN-D 24 HOUR 373 $16.14 $6,019.77
  CLEMASTINE FUMARATE 7 $16.84 $117.89
  CLEOCIN HCL 3 $11.24 $33.71
  CLEOCIN T 3 $9.12 $27.37
  CLIDINIUM W/CHLORDIAZEPOXID 137 $3.65 $499.66
  CLINDAMYCIN HCL 105 $7.22 $758.27
  CLINDAMYCIN PHOSPHATE 32 $7.34 $235.07
  CLINORIL 4 $7.61 $30.44
  CLOBETASOL E 7 $3.22 $22.56
  CLOBETASOL PROPIONATE 133 $3.92 $521.85
  CLOMIPRAMINE HCL 36 $13.44 $483.75
  CLONAZEPAM 1899 $10.09 $19,166.61
  CLONIDINE HCL 1300 $3.35 $4,359.48
  CLORAZEPATE DIPOTASSIUM 420 $6.79 $2,851.83
  CLORPRES 24 $6.38 $153.19
  CLOTRIMAZOLE 78 $5.55 $432.90
  CLOTRIMAZOLE/BETAMETHASONE 51 $7.09 $361.41
  CLOZARIL 1 $33.96 $33.96
  CO-GESIC 1 $9.68 $9.68
  CODEINE PHOSPHATE 2 $7.86 $15.71
  CODEINE SULFATE 2 $5.00 $9.99
  COL-PROBENECID 30 $6.93 $207.99
  COLAZAL 1 $0.55 $0.55
  COLCHICINE 638 $3.15 $2,012.59
  COLDEC 1 $5.82 $5.82
  COLESTID 32 $5.94 $190.20

NEXT 100 C ENTRIES

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Or enter the name of the drug:

**Please note that these are averages based on actual savings — amounts will vary by store and location

*Savings based on retail pharmacy sales only.