Drug Saving Search Results

Name Uses Average Savings Total Member Savings
  L-THYROXINE 1 $1.65 $1.65
  LABETALOL HCL 233 $8.24 $1,920.46
  LAMICTAL 59 $15.93 $939.81
  LAMISIL 85 $37.87 $3,218.98
  LANOXICAPS 180 $4.27 $768.68
  LANOXIN 8210 $1.83 $15,060.05
  LANTUS 14 $20.47 $286.64
  LASIX 700 $3.08 $2,152.84
  LESCOL 2859 $9.59 $27,410.02
  LESCOL XL 672 $11.10 $7,458.24
  LEUCOVORIN CALCIUM 1 $15.43 $15.43
  LEUKERAN 6 $10.58 $63.46
  LEVAQUIN 27 $35.94 $970.32
  LEVATOL 28 $11.92 $333.81
  LEVBID 12 $7.87 $94.46
  LEVLITE-28 1 $6.07 $6.07
  LEVO-T 3 $3.21 $9.64
  LEVOBUNOLOL HCL 2 $31.32 $62.63
  LEVOTABS 78 $2.69 $210.00
  LEVOTHROID 2268 $1.62 $3,682.37
  LEVOTHYROXINE SODIUM 538 $1.83 $986.73
  LEVOXYL 6750 $1.94 $13,116.32
  LEVSIN 1 $6.38 $6.38
  LEVSIN/SL 7 $8.80 $61.63
  LEVSINEX 3 $14.11 $42.34
  LEXXEL 75 $10.10 $757.47
  LIBRAX 4 $12.57 $50.30
  LIBRIUM 10 $10.21 $102.05
  LIDEX 8 $12.53 $100.23
  LIDEX-E 3 $8.99 $26.96
  LIDOCAINE HCL 29 $4.52 $131.15
  LIDOCAINE HCL VISCOUS 1 $4.40 $4.40
  LIDODERM 77 $30.44 $2,343.72
  LIDOX 1 $0.00 $0.00
  LIMBITROL 7 $8.82 $61.76
  LIMBITROL DS 6 $14.60 $87.59
  LIOTHYRONINE SODIUM 3 $3.20 $9.60
  LIPITOR 19011 $10.53 $200,103.98
  LIPRAM 1 $0.00 $0.00
  LIPRAM-CR 10 2 $0.00 $0.00
  LIQUIBID 2 $6.97 $13.94
  LIQUIBID 1200 1 $2.01 $2.01
  LIQUIBID-D 12 $4.88 $58.55
  LITHIUM CARBONATE 79 $3.27 $258.30
  LITHOBID 31 $4.88 $151.33
  LITHONATE 1 $5.00 $5.00
  LOCOID 1 $11.27 $11.27
  LODINE 5 $13.59 $67.97
  LODINE XL 19 $9.88 $187.75
  LODRANE LD 2 $11.53 $23.06
  LOMOTIL 13 $11.37 $147.87
  LONITEN 1 $9.21 $9.21
  LONOX 117 $6.78 $792.69
  LOPERAMIDE HCL 50 $9.27 $463.74
  LOPID 5 $17.48 $87.40
  LOPRESSOR 166 $6.62 $1,099.89
  LOPRESSOR HCT 131 $10.95 $1,434.03
  LOPROX 87 $9.59 $834.33
  LORAZEPAM 3381 $5.11 $17,276.65
  LORAZEPAM INTENSOL 3 $6.96 $20.87
  LORCET 10/650 37 $13.40 $495.75
  LORCET PLUS 73 $8.73 $637.44
  LORCET-HD 2 $14.34 $28.67
  LORTAB 134 $7.96 $1,067.20
  LOTENSIN 3840 $8.02 $30,796.03
  LOTENSIN HCT 998 $7.60 $7,581.66
  LOTREL 4074 $12.78 $52,063.45
  LOTRIMIN 3 $4.62 $13.86
  LOTRISONE 231 $11.41 $2,635.33
  LOVENOX 1 $67.76 $67.76
  LOXAPINE 1 $9.80 $9.80
  LOXAPINE SUCCINATE 37 $5.26 $194.58
  LOXITANE 1 $6.45 $6.45
  LOZOL 75 $7.95 $596.39
  LUDIOMIL 1 $4.37 $4.37
  LUFYLLIN 1 $4.93 $4.93
  LUFYLLIN-400 1 $20.96 $20.96
  LUSTRA-AF 2 $11.81 $23.63
  LUVOX 26 $16.62 $432.17

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Or enter the name of the drug:

**Please note that these are averages based on actual savings — amounts will vary by store and location

*Savings based on retail pharmacy sales only.