Drug Saving Search Results

Name Uses Average Savings Total Member Savings
  M-OXY 10 $3.67 $36.65
  M-VIT 1 $2.67 $2.67
  MACROBID 178 $13.35 $2,376.33
  MACRODANTIN 12 $6.92 $83.01
  MAG-PHEN 4 $4.71 $18.86
  MAGNA C-7 FORTE 1 $0.86 $0.86
  MAGSAL 1 $1.57 $1.57
  MANDELAMINE 2 $7.94 $15.88
  MANDELAMINE HAFGRAMS 1 $9.71 $9.71
  MAPROTILINE HCL 18 $4.06 $73.05
  MARCILLIN 2 $12.43 $24.86
  MARINOL 3 $25.60 $76.79
  MARNATAL F 2 $5.29 $10.59
  MARTINIC 1 $0.23 $0.23
  MATERNA 3 $4.76 $14.28
  MATULANE 1 $8.92 $8.92
  MAVIK 795 $6.67 $5,304.32
  MAXIDONE 3 $9.59 $28.76
  MAXIFED 1 $18.79 $18.79
  MAXZIDE 85 $6.33 $538.52
  MAXZIDE-25MG 211 $5.32 $1,122.24
  MEBARAL 10 $5.54 $55.42
  MECLIZINE HCL 1226 $3.41 $4,182.63
  MECLOFENAMATE SODIUM 6 $28.95 $173.73
  MEDENT DM 1 $5.46 $5.46
  MEDENT LD 6 $6.32 $37.94
  MEDROL 10 $8.84 $88.42
  MEDROXYPROGESTERONE ACETATE 1424 $2.92 $4,163.21
  MEDSAVER 1 $1.25 $1.25
  MEGACE 4 $8.42 $33.67
  MEGESTROL ACETATE 85 $8.59 $730.35
  MELANEX 2 $5.09 $10.18
  MELFIAT-105 3 $24.82 $74.45
  MELLARIL 6 $6.86 $41.17
  MELQUIN HP 1 $12.26 $12.26
  MENEST 307 $3.91 $1,199.33
  MENTAX 42 $15.58 $654.53
  MEPERGAN FORTIS 3 $13.63 $40.90
  MEPERIDINE HCL 46 $8.87 $407.92
  MEPERIDINE W/PROMETHAZINE 22 $1.89 $41.68
  MEPHYTON 29 $6.71 $194.74
  MEPROBAMATE 94 $5.32 $499.99
  MEPROZINE 31 $4.75 $147.17
  MERIDIA 137 $15.74 $2,156.20
  MESCOLOR 12 $5.85 $70.25
  MESTINON 25 $8.32 $208.06
  METADATE CD 4 $7.80 $31.20
  METADATE ER 7 $10.43 $73.00
  METAPROTERENOL SULFATE 2 $4.26 $8.53
  METHADONE HCL 52 $4.06 $210.93
  METHADOSE 9 $4.10 $36.90
  METHAZOLAMIDE 15 $5.81 $87.13
  METHENAMINE MANDELATE 7 $4.71 $32.95
  METHIMAZOLE 63 $3.11 $195.94
  METHITEST 1 $26.24 $26.24
  METHOCARBAMOL 238 $6.32 $1,504.83
  METHOTREXATE 124 $13.81 $1,712.97
  METHYCLOTHIAZIDE 57 $6.71 $382.72
  METHYLDOPA 95 $4.26 $404.46
  METHYLDOPA/HYDROCHLOROTHIAZ 60 $9.55 $573.19
  METHYLIN 21 $3.96 $83.10
  METHYLIN ER 7 $5.89 $41.21
  METHYLPHENIDATE HCL 95 $2.45 $232.69
  METHYLPREDNISOLONE 63 $5.14 $323.82
  METOCLOPRAMIDE HCL 360 $4.45 $1,601.56
  METOPROLOL TARTRATE 5741 $6.77 $38,854.81
  METROGEL 17 $10.86 $184.59
  METRONIDAZOLE 181 $11.21 $2,028.91
  MEVACOR 615 $9.27 $5,699.76
  MEXILETINE HCL 3 $9.31 $27.93
  MEXITIL 1 $39.41 $39.41
  MICARDIS 173 $8.50 $1,471.26
  MICARDIS HCT 30 $10.46 $313.72
  MICRO-K 109 $3.04 $331.07
  MICRO-K 10 89 $4.02 $357.85
  MICRONASE 24 $6.89 $165.49
  MICROZIDE 129 $5.47 $705.13
  MIDAMOR 3 $14.11 $42.32
  MIDRIN 6 $6.64 $39.84
  MIGQUIN 56 $6.93 $388.05
  MIGRATINE 3 $4.67 $14.01
  MIGRAZONE 21 $7.43 $156.08
  MINIPRESS 6 $4.46 $26.77
  MINITRAN 834 $3.83 $3,196.20
  MINIZIDE 1 3 $3.44 $10.33
  MINIZIDE 2 1 $6.91 $6.91
  MINIZIDE 5 2 $7.46 $14.92
  MINOCIN 1 $15.33 $15.33
  MINOCYCLINE HCL 113 $7.59 $858.06
  MINODIXIL 1 $8.73 $8.73
  MINOXIDIL 142 $10.87 $1,543.56
  MIRAPEX 91 $7.95 $723.36
  MIRAPHEN PSE 1 $13.96 $13.96
  MOBAN 10 $14.16 $141.58
  MOBIC 693 $11.72 $8,121.05
  MODURETIC 7 $7.50 $52.51
  MONISTAT-DERM 4 $8.98 $35.94
  MONODOX 6 $14.86 $89.16
  MONOJECT INSULIN SYRINGE 6 $1.10 $6.58
  MONOKET 10 $7.55 $75.49

NEXT 100 M ENTRIES

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Or enter the name of the drug:

**Please note that these are averages based on actual savings — amounts will vary by store and location

*Savings based on retail pharmacy sales only.