Drug Saving Search Results
| Name | Uses | Average Savings | Total Member Savings |
| NABUMETONE | 137 | $4.69 | $642.55 |
| NADOLOL | 916 | $8.57 | $7,847.05 |
| NAFTIN | 6 | $11.45 | $68.68 |
| NALEX-A | 23 | $6.03 | $138.66 |
| NALFON | 1 | $5.04 | $5.04 |
| NALTREXONE HYDROCHLORIDE | 15 | $21.79 | $326.84 |
| NAPHAZOLINE HCL | 1 | $11.71 | $11.71 |
| NAPRELAN | 35 | $9.81 | $343.30 |
| NAPROSYN | 3 | $9.78 | $29.33 |
| NAPROXEN | 601 | $8.59 | $5,164.97 |
| NAPROXEN SODIUM | 118 | $10.17 | $1,199.88 |
| NAQUA | 3 | $6.27 | $18.80 |
| NARDIL | 4 | $6.12 | $24.48 |
| NASABID SR | 1 | $7.10 | $7.10 |
| NATACHEW | 4 | $2.44 | $9.76 |
| NATAFORT | 3 | $3.34 | $10.01 |
| NATALCARE CFE | 8 | $2.54 | $20.33 |
| NATALCARE PIC | 2 | $4.64 | $9.28 |
| NATALCARE PLUS | 9 | $4.32 | $38.86 |
| NATATAB | 1 | $1.93 | $1.93 |
| NATURE-THROID | 1 | $0.30 | $0.30 |
| NATURETIN-5 | 4 | $8.26 | $33.02 |
| NAVANE | 8 | $7.63 | $61.07 |
| NEMBUTAL SODIUM | 1 | $4.15 | $4.15 |
| NEOMYCIN SULFATE | 5 | $10.09 | $50.47 |
| NEOMYCIN/POLYMYXIN/HC | 2 | $12.13 | $24.26 |
| NEORAL | 22 | $20.43 | $449.58 |
| NEPHPLEX RX | 17 | $3.19 | $54.16 |
| NEPHRO-VITE +FE | 1 | $13.26 | $13.26 |
| NEPHRO-VITE RX | 92 | $5.79 | $533.16 |
| NEPHROCAPS | 310 | $4.12 | $1,276.09 |
| NEPHRON FA | 16 | $4.65 | $74.37 |
| NEPTAZANE | 2 | $6.86 | $13.71 |
| NESTABS CBF | 1 | $4.65 | $4.65 |
| NESTABS FA | 1 | $4.58 | $4.58 |
| NESTABS RX | 1 | $3.62 | $3.62 |
| NEURONTIN | 1144 | $8.47 | $9,692.36 |
| NEXIUM | 1463 | $16.40 | $23,994.73 |
| NIASPAN | 494 | $8.37 | $4,132.84 |
| NICARDIPINE HCL | 9 | $4.25 | $38.28 |
| NICOTINE | 7 | $14.99 | $104.94 |
| NIFEDICAL XL | 784 | $2.93 | $2,299.20 |
| NIFEDIPINE | 2018 | $5.18 | $10,462.92 |
| NIFEDIPINE ER | 1734 | $6.06 | $10,504.73 |
| NIFEREX-150 FORTE | 26 | $4.63 | $120.37 |
| NIFEREX-PN | 3 | $2.67 | $8.00 |
| NIFEREX-PN FORTE | 2 | $10.48 | $20.96 |
| NILANDRON | 10 | $48.10 | $481.01 |
| NITREK | 52 | $12.24 | $636.60 |
| NITRO TRANSDERM | 1 | $8.14 | $8.14 |
| NITRO-BID | 2 | $5.12 | $10.23 |
| NITRO-DUR | 528 | $11.24 | $5,933.53 |
| NITRO-TRANS SYSTEM | 1 | $0.00 | $0.00 |
| NITROFURANTOIN MACROCRYSTAL | 462 | $6.69 | $3,092.13 |
| NITROGLYCERIN | 1618 | $2.51 | $4,059.72 |
| NITROGLYCERIN TRANSDERMAL | 198 | $0.04 | $7.58 |
| NITROQUICK | 1 | $11.49 | $11.49 |
| NITROSTAT | 1 | $1.85 | $1.85 |
| NITROTAB | 1 | $2.55 | $2.55 |
| NIZORAL | 24 | $12.67 | $304.18 |
| NOLVADEX | 20 | $19.97 | $399.37 |
| NORCO | 57 | $9.62 | $548.07 |
| NORETHINDRONE ACETATE | 7 | $7.13 | $49.93 |
| NORFLEX | 2 | $14.69 | $29.38 |
| NORGESIC | 1 | $14.80 | $14.80 |
| NORGESIC FORTE | 2 | $8.58 | $17.16 |
| NORITATE | 48 | $10.98 | $527.15 |
| NORMODYNE | 15 | $6.33 | $95.02 |
| NOROXIN | 11 | $22.58 | $248.37 |
| NORPACE | 4 | $10.09 | $40.34 |
| NORPACE CR | 7 | $16.82 | $117.71 |
| NORPRAMIN | 3 | $23.91 | $71.73 |
| NORTRIPTYLINE HCL | 1033 | $12.29 | $12,697.39 |
| NORVASC | 14610 | $7.17 | $104,682.38 |
| NOVOFINE 30 | 1 | $2.12 | $2.12 |
| NOVOLIN 70/30 | 71 | $9.16 | $650.30 |
| NOVOLIN N | 26 | $12.34 | $320.80 |
| NOVOLIN R | 2 | $1.71 | $3.42 |
| NTG | 12 | $9.47 | $113.61 |
| NU-IRON-V | 2 | $5.65 | $11.30 |
| NUBAIN | 4 | $16.36 | $65.46 |
| NUCOFED | 3 | $8.32 | $24.96 |
| NULEV | 18 | $7.99 | $143.85 |
| NUTRIFAC ZX | 1 | $6.79 | $6.79 |
| NUTRINATE | 1 | $1.29 | $1.29 |
| NYSTATIN | 168 | $6.08 | $1,021.66 |
| NYSTATIN W/TRIAMCINOLONE | 294 | $7.61 | $2,236.33 |
| NYSTOP | 10 | $13.19 | $131.92 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
**Please note that these are averages based on actual savings — amounts will vary by store and location
*Savings based on retail pharmacy sales only.